| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Unknown building | – | 1000 | – | – | Wood cladding | Cement tiles |
| Unknown building | – | 1000 | – | – | Wood cladding | Unknown |
| Owner | Ownership share | From |
|---|---|---|
| Holstebro Kommune | 100.0%(1/1) | 17.3.2005 |
| Unknown building | – | 1000 | – | – | Wood cladding | Cement tiles |
| Unknown building | – | 1000 | – | – | Wood cladding | Plastic |
| Other recreational building | 65 m² | – | – | 1 | Wood cladding | Fibre cement (corrugated) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.10.1972 | Almindelig fri handel | – |