| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office | 5.571 m² | 1898 | – | 3 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Ejendomsselskabet Olav de Linde A/S | 100.0%(1/1) | 17.2.2019 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 13697647 | 100.0% | 30.9.2018 |
| Clay tiles |
| Office | 1.362 m² | 1898 | – | 1 | Brick | Clay tiles |
| Industry/craft | 703 m² | 1930 | – | 1 | Brick | Clay tiles |
| Office | 424 m² | 1930 | – | 1 | Brick | Cement tiles |
| Office | 219 m² | 1930 | – | 1 | Brick | Cement tiles |
| Office | 201 m² | 1898 | – | 1 | Brick | Clay tiles |
| Office | 170 m² | 1898 | – | 1 | Brick | Unknown |
| Office | 166 m² | 1898 | – | 1 | Brick | Clay tiles |
| Private service business | 109 m² | 1930 | – | 1 | Brick | Clay tiles |
| Office | 108 m² | 1898 | – | 1 | Brick | Clay tiles |
| Office | 14 m² | 1930 | – | 1 | Brick | Cement tiles |
| Office/retail/warehouse | 163 m² | – | – | – | – | – |
| Office/retail/warehouse | 89 m² | – | – | – | – | – |
| Industry/craft | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | Metal | Metal |
| Industry/craft | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.2018 | Anden overdragelse | 3.417.918.980 kr. Total price for 4 properties |
| 30.9.2018 | Anden overdragelse | 3.417.918.980 kr. Total price for 4 properties |
| 30.6.2006 | Almindelig fri handel | 32.000.000 kr. |
| 30.11.1990 | Almindelig fri handel | 21.000.000 kr. |