Bankruptcies in Creative arts and entertainment
Bankruptcy decrees published in Statstidende for companies whose main industry is Creative arts and entertainment. 2 bankruptcies in the last 30 days.
Trend in the last 30 days
| Period | Number |
|---|---|
| 8 October 2026 | 0 |
| 9 October 2026 | 0 |
| 10 October 2026 | 0 |
| 11 October 2026 | 0 |
| 12 October 2026 | 0 |
| 13 October 2026 | 0 |
| 14 October 2026 | 0 |
| 15 October 2026 | 0 |
| 16 October 2026 | 0 |
| 17 October 2026 | 0 |
| 18 October 2026 | 0 |
| 19 October 2026 | 0 |
| 20 October 2026 | 0 |
| 21 October 2026 | 2 |
| 22 October 2026 | 0 |
| 23 October 2026 | 0 |
| 24 October 2026 | 0 |
| 25 October 2026 | 0 |
| 26 October 2026 | 0 |
| 27 October 2026 | 0 |
| 28 October 2026 | 0 |
| 29 October 2026 | 0 |
| 30 October 2026 | 0 |
| 31 October 2026 | 0 |
| 1 November 2026 | 0 |
| 2 November 2026 | 0 |
| 3 November 2026 | 0 |
| 4 November 2026 | 0 |
| 5 November 2026 | 0 |
| 6 November 2026 | 0 |
| 7 November 2026 | 0 |
Bankruptcies in the last 30 days
2 bankruptcy decrees
Published in Statstidende Wednesday, 21 October 2026(2 bankruptcies)
| Company | Municipality | Industry | Court | Case no. | Trustee | Decree date |
|---|---|---|---|---|---|---|
| CompanyWebird ApSCVR 42610887 | MunicipalityRudersdal | IndustryCreative arts and entertainment | CourtSø- og Handelsretten | Case no.K 2388/26-E | TrusteeHenrik Bernt Sanders | Decree date19 Oct 2026 |
| CompanyJuraLyt ApSCVR 44549786 | MunicipalityKøbenhavn | IndustryCreative arts and entertainment | CourtSø- og Handelsretten | Case no.K 2377/26-F | TrusteePeter-Michael Marskot Engstrøm | Decree date19 Oct 2026 |
See the industry figures for Creative arts and entertainment
Source: Statstidende. Municipality, industry and legal form follow the company's registration in CVR.