Bankruptcies in Wholesale trade
Bankruptcy decrees published in Statstidende for companies whose main industry is Wholesale trade. 9 bankruptcies in the last 7 days.
Trend in the last 7 days
| Period | Number |
|---|---|
| 24 October 2026 | 0 |
| 25 October 2026 | 0 |
| 26 October 2026 | 0 |
| 27 October 2026 | 4 |
| 28 October 2026 | 3 |
| 29 October 2026 | 2 |
| 30 October 2026 | 0 |
| 31 October 2026 | 0 |
Bankruptcies in the last 7 days
9 bankruptcy decrees
Published in Statstidende Thursday, 29 October 2026(2 bankruptcies)
| Company | Municipality | Industry | Court | Case no. | Trustee | Decree date |
|---|---|---|---|---|---|---|
| CompanyVitaMed ApSCVR 43890514 | MunicipalityHjørring | IndustryWholesale trade | CourtRetten i Hjørring | Case no.SKS SKIF-322/2026 | TrusteeAnders Ole Bendtsen | Decree date27 Oct 2026 |
| CompanyCreativeGround ApSCVR 39539799 | MunicipalityKøbenhavn | IndustryWholesale trade | CourtSø- og Handelsretten | Case no.K 2550/26-K | TrusteeThomas Munkhøj Haslev | Decree date27 Oct 2026 |
Published in Statstidende Wednesday, 28 October 2026(3 bankruptcies)
| Company | Municipality | Industry | Court | Case no. | Trustee | Decree date |
|---|---|---|---|---|---|---|
| CompanyIsbroen ApSCVR 45728137 | MunicipalityKøbenhavn | IndustryWholesale trade | CourtSø- og Handelsretten | Case no.K 2514/26-G | TrusteePreben Jakobsen | Decree date26 Oct 2026 |
| CompanyULRIK HOLM MASKINHANDEL A/SCVR 27437966 | MunicipalityHorsens | IndustryWholesale trade | CourtRetten i Horsens | Case no.SKS 41-270/2026 | TrusteeMarianne Sørensen | Decree date26 Oct 2026 |
| CompanyPumo ApSCVR 44372827 | MunicipalityFrederiksberg | IndustryWholesale trade | CourtSø- og Handelsretten | Case no.K 2503/26-K | TrusteePeter Wedel Ranch Krarup | Decree date26 Oct 2026 |
Published in Statstidende Tuesday, 27 October 2026(4 bankruptcies)
| Company | Municipality | Industry | Court | Case no. | Trustee | Decree date |
|---|---|---|---|---|---|---|
| CompanyAdvanced Medical Denmark (AMD) ApSCVR 45377253 | MunicipalityGladsaxe | IndustryWholesale trade | CourtSø- og Handelsretten | Case no.K 2487/26-K | TrusteeAnders Hoffmann Kønigsfeldt | Decree date23 Oct 2026 |
| CompanyKOEFOED DANMARK ApSCVR 20040971 | MunicipalityAarhus | IndustryWholesale trade | CourtRetten i Aarhus | Case no.SKS 45-20604/2026 | TrusteeBo Christensen | Decree date23 Oct 2026 |
| CompanyRene Gulve ApSCVR 34353506 | MunicipalitySkive | IndustryWholesale trade | CourtRetten i Viborg | Case no.SKS 5-371/2026 | TrusteePer Buttenschøn | Decree date23 Oct 2026 |
| CompanyNORBAK ApSCVR 33751060 | MunicipalityHillerød | IndustryWholesale trade | CourtRetten i Hillerød | Case no.SKS 3-287/2026 | TrusteeEsben Joakim de Meza Skjernov | Decree date23 Oct 2026 |
See the industry figures for Wholesale trade
Source: Statstidende. Municipality, industry and legal form follow the company's registration in CVR.