Bankruptcies in Forestry
Bankruptcy decrees published in Statstidende for companies whose main industry is Forestry. 1 bankruptcy in the last 30 days.
Trend in the last 30 days
| Period | Number |
|---|---|
| 1 October 2026 | 0 |
| 2 October 2026 | 0 |
| 3 October 2026 | 1 |
| 4 October 2026 | 0 |
| 5 October 2026 | 0 |
| 6 October 2026 | 0 |
| 7 October 2026 | 0 |
| 8 October 2026 | 0 |
| 9 October 2026 | 0 |
| 10 October 2026 | 0 |
| 11 October 2026 | 0 |
| 12 October 2026 | 0 |
| 13 October 2026 | 0 |
| 14 October 2026 | 0 |
| 15 October 2026 | 0 |
| 16 October 2026 | 0 |
| 17 October 2026 | 0 |
| 18 October 2026 | 0 |
| 19 October 2026 | 0 |
| 20 October 2026 | 0 |
| 21 October 2026 | 0 |
| 22 October 2026 | 0 |
| 23 October 2026 | 0 |
| 24 October 2026 | 0 |
| 25 October 2026 | 0 |
| 26 October 2026 | 0 |
| 27 October 2026 | 0 |
| 28 October 2026 | 0 |
| 29 October 2026 | 0 |
| 30 October 2026 | 0 |
Bankruptcies in the last 30 days
1 bankruptcy decree
Published in Statstidende Saturday, 3 October 2026(1 bankruptcy)
| Company | Municipality | Industry | Court | Case no. | Trustee | Decree date |
|---|---|---|---|---|---|---|
| CompanyJM Skov og Entreprenør ApSCVR 41469072 | MunicipalityHerning | IndustryForestry | CourtRetten i Herning | Case no.SKS 14-246/2026 | TrusteeSune Bækgaard Sørensen | Decree date1 Oct 2026 |
See the industry figures for Forestry
Source: Statstidende. Municipality, industry and legal form follow the company's registration in CVR.