| Owner | Ownership share | From |
|---|---|---|
| SUSÅ HUSET ApS | 100.0%(1/1) | 5.2.2007 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Næstved Kommune | 100.0% | 31.8.2006 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Semi-detached house | 156 m² | 2009 | – | 1 | Brick | Fibre cement (slate) |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.8.2006 | Almindelig fri handel | 408.600 kr. |
| 14.11.2002 | Anden overdragelse | – |