| Owner | Ownership share | From |
|---|---|---|
| HOTEL- OG RESTAURANTERHVERVETS FERIEBOLIGFOND | 100.0%(1/1) | 14.2.2005 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 27577105 | 100.0% | 31.8.2004 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Holiday home | 119 m² | 2005 | – | 1 | Wood cladding | Fibre cement (slate) |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.8.2004 | Almindelig fri handel | 358.000 kr. |
| 29.2.2004 | Almindelig fri handel | – |