| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Pig stable | 1.669 m² | 2001 | – | 1 |
| Owner | Ownership share | From |
|---|---|---|
| Højgaard produktion ApS | 100.0%(1/1) | 30.6.2026 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CC Produktion ApS | 100.0% | 30.6.2026 |
| Concrete elements |
| Fibre cement (slate) |
| Agriculture/extraction | 1.050 m² | 1919 | – | 1 | Brick | Clay tiles |
| Pig stable | 859 m² | 2001 | – | 1 | Brick | Fibre cement (slate) |
| Machine house/garage | 644 m² | 2001 | – | 1 | Concrete elements | Fibre cement (slate) |
| Terraced/cluster house | 166 m² | 1919 | 2013 | 1 | Brick | Roofing felt (flat roof) |
| Surplus farm building | – | 2001 | – | 1 | Metal | Metal |
| Surplus farm building | – | 1919 | – | 1 | Brick | Clay tiles |
| Surplus farm building | – | 1919 | 1992 | 2 | Brick | Clay tiles |
| Surplus farm building | – | 2001 | – | 1 | Metal | Metal |
| Surplus farm building | – | 1919 | – | 1 | Brick | Clay tiles |
| Surplus farm building | – | 1919 | – | 1 | Brick | Clay tiles |
| Surplus farm building | – | 2001 | – | 1 | Metal | Metal |
| Agriculture/extraction | 976 m² | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Terraced/cluster house | – | – | 2013 | – | – | – |
| Farmhouse | – | – | – | – | – | Roofing felt (flat roof) |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.2026 | Almindelig fri handel | 42.525.000 kr. Total price for 5 properties |
| 25.6.2019 | Interessesammenfald | 16.750.000 kr. Total price for 4 properties |
| 31.8.2016 | Almindelig fri handel | 3.169.250 kr. |
| 31.7.2005 | Familieoverdragelse | 14.927.000 kr. |
| 15.1.2004 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |