| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 402 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| Andelsboligforeningen Århusparken II | 100.0%(1/1) | 30.12.2006 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 15098538 | 100.0% | 30.12.2006 |
| CVR 69054412 | 100.0% | 31.12.2003 |
| Terraced/semi-detached house |
| 402 m² |
| 2007 |
| – |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Terraced/semi-detached house | 402 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 402 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 402 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 402 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 402 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 402 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 402 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.12.2006 | Almindelig fri handel | 12.000.000 kr. |
| 31.12.2003 | Almindelig fri handel | 2.617.440 kr. |
| 31.12.1949 | Anden overdragelse | – |