| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Sports hall | 3.010 m² | 1979 | 2003 | 1 | Lightweight concrete |
| Owner | Ownership share | From |
|---|---|---|
| Holstebro Kommune | 100.0%(1/1) | 19.11.2006 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 36102128 | 100.0% | 19.11.2006 |
| Clay tiles |
| Daycare | 830 m² | 2011 | – | 1 | Brick | Cement tiles |
| Daycare | 144 m² | 2011 | – | 1 | Glass | Fibre cement (corrugated) |
| Daycare | 69 m² | 2011 | – | 1 | Glass | Fibre cement (corrugated) |
| Daycare | 67 m² | 2011 | – | 1 | Glass | Fibre cement (corrugated) |
| Sports/leisure club | 42 m² | 2010 | – | 1 | Wood cladding | Metal |
| Other recreational building | 36 m² | 1996 | – | 1 | Wood cladding | Clay tiles |
| Sports facility | 30 m² | 1996 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Daycare | 14 m² | 2011 | – | 1 | Brick | Cement tiles |
| Shed/outhouse | – | 2010 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2011 | – | – | Wood cladding | Fibre cement (slate) |
| Shed/outhouse | – | 2011 | – | – | Wood cladding | Fibre cement (slate) |
| Freestanding shelter | – | 2021 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2011 | – | – | Glass | Fibre cement (corrugated) |
| Sports hall | 764 m² | – | – | – | – | – |
| Daycare | – | – | – | – | – | – |
| Sports hall | -162 m² | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 19.11.2006 | Ikke oplyst | – |
| 31.12.1969 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |