| Owner | Ownership share | From |
|---|---|---|
| Lejerbo, Holbæk | 100.0%(1/1) | 18.8.2003 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 13959579 | 100.0% | 28.2.2002 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 723 m² | 1999 | – | 3 | Brick | Fibre cement (slate) |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 28.2.2002 | Almindelig fri handel | 772.716 kr. |
| 30.10.2000 | Anden overdragelse | – |