| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Semi-detached house | 196 m² | 1777 |
| Owner | Ownership share | From |
|---|---|---|
| A/S SILVAGRA | 100.0%(1/1) | 31.8.1993 |
| 2006 |
| 1 |
| Half-timbered |
| Thatched |
| Semi-detached house | 120 m² | 1930 | – | 1 | Brick | Roofing felt (flat roof) |
| Detached house | 98 m² | 1820 | – | 1 | Half-timbered | Thatched |
| Detached house | 90 m² | 1800 | 2010 | 1 | Half-timbered | Thatched |
| Detached house | 90 m² | 1850 | – | 1 | Half-timbered | Metal |
| Detached house | 50 m² | 1777 | – | 1 | Half-timbered | Roofing felt (flat roof) |
| Garage (unheated) | – | 1990 | – | – | Brick | Clay tiles |
| Carport | – | 1000 | – | – | – | – |
| Detached house | – | – | 2010 | – | – | – |
| Terraced/semi-detached house | – | – | 2006 | – | – | – |
| Detached house | – | – | – | – | Half-timbered | Metal |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 17.12.2003 | Ikke oplyst | – |
| 31.8.1993 | Almindelig fri handel | – |
| 31.8.1993Rolled back | Almindelig fri handel | – |