| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 192 m² | 2003 | – | 1 | Brick | Fibre cement (slate) |
| Owner | Ownership share | From |
|---|---|---|
| Andelsboligforeningen Skovbrynet, Ølgod | 100.0%(1/1) | 17.11.2003 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 26738016 | 100.0% | 30.9.2003 |
| T. VANG ApS | 100.0% | 31.12.2002 |
| Frederiksen Scientific A/S | 100.0% | 30.4.2001 |
| Terraced/semi-detached house |
| 192 m² |
| 2003 |
| – |
| 1 |
| Brick |
| Fibre cement (slate) |
| Terraced/semi-detached house | 192 m² | 2003 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/semi-detached house | 192 m² | 2003 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/semi-detached house | 192 m² | 2003 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/semi-detached house | 192 m² | 2003 | – | 1 | Brick | Fibre cement (slate) |
| Shed/outhouse | – | 2003 | – | – | Fibre cement | Cement tiles |
| Shed/outhouse | – | 2003 | – | – | Fibre cement | Cement tiles |
| Shed/outhouse | – | 2006 | – | – | Wood cladding | Plastic |
| Carport | – | 2003 | – | – | Fibre cement | Cement tiles |
| Shed/outhouse | – | 2003 | – | – | Fibre cement | Cement tiles |
| Carport | – | 2003 | – | – | Fibre cement | Cement tiles |
| Greenhouse | – | – | – | – | Steel | Glass |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 13.11.2003 | Ikke oplyst | – |
| 30.9.2003 | Anden overdragelse | 13.637.000 kr. |
| 30.9.2003 | Almindelig fri handel | 13.637.000 kr. |
| 30.9.2003 | Almindelig fri handel | 13.637.000 kr. |
| 31.12.2002 | Almindelig fri handel | – |
| 30.4.2001 | Almindelig fri handel | – |
| 14.10.1978 | Almindelig fri handel | 170.000 kr. |