| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Retail | 1.350 m² | 2003 | – | 1 | Unknown | Cement tiles |
| Retail |
| Owner | Ownership share | From |
|---|---|---|
| Salling Group Ejendomme A/S | 100.0%(1/1) | 20.8.2006 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 24603717 | 100.0% | 31.12.2004 |
| 1.022 m² |
| 2003 |
| – |
| 1 |
| Unknown |
| Cement tiles |
| Retail | 630 m² | 2003 | – | 1 | Unknown | Cement tiles |
| Petrol station | 62 m² | 2003 | – | 1 | Unknown | Metal |
| Hotel/restaurant/service | 62 m² | 2003 | – | 1 | Unknown | Metal |
| Hotel/restaurant/service | 12 m² | 2003 | – | 1 | Brick | Cement tiles |
| Shed/outhouse | – | 2003 | – | – | Unknown | Unknown |
| Office/retail/warehouse | 174 m² | – | – | – | – | – |
| Office/retail/warehouse | 150 m² | – | – | – | – | – |
| Office/retail/warehouse | 57 m² | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2004 | Almindelig fri handel | – |
| 31.12.1799 | Anden overdragelse | – |