| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Cattle/sheep stable | 597 m² | 2003 | – | 1 | Metal | Metal |
| Other agricultural building |
| Owner | Ownership share | From |
|---|---|---|
| Region Sjælland | 100.0%(1/1) | 18.1.2007 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 57057912 | 100.0% | 18.1.2007 |
| 291 m² |
| 1975 |
| – |
| 1 |
| Brick |
| Clay tiles |
| Other agricultural building | 290 m² | 1977 | – | 1 | Brick | Clay tiles |
| Farmhouse | 167 m² | 1965 | 1985 | 1 | Brick | Roofing felt (flat roof) |
| Other agricultural building | 160 m² | 1923 | – | 1 | Lightweight concrete | Fibre cement (slate) |
| Cattle/sheep stable | 128 m² | 2004 | – | 1 | Unknown | Metal |
| Shed/outhouse | – | 2003 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2021 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2003 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2021 | – | – | Wood cladding | Fibre cement (corrugated) |
| Other agricultural building | – | – | 2009 | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 18.1.2007 | Ikke oplyst | – |
| 31.12.2006 | Anden overdragelse | – |
| 30.11.2001 | Almindelig fri handel | 2.850.000 kr. |
| 31.3.1994 | Almindelig fri handel | 1.225.000 kr. |