| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Cattle/sheep stable | 5.530 m² | 2009 | 2016 | 1 | Metal |
| Owner | Ownership share | From |
|---|---|---|
| Thorstedgård ApS | 100.0%(1/1) | 31.8.2026 |
| Owner | Ownership share | Owned until |
|---|---|---|
| LEO GRØNVALL HOLDING ApS | 0.0% | 12.10.2022 |
| Fibre cement (slate) |
| Machine house/garage | 1.200 m² | 1999 | – | 1 | Metal | Metal |
| Cattle/sheep stable | 1.060 m² | 1993 | 2002 | 1 | Metal | Clay tiles |
| Cattle/sheep stable | 637 m² | 1994 | – | 1 | Brick | Clay tiles |
| Agriculture/extraction | 400 m² | 1994 | – | 1 | Concrete elements | Unknown |
| Agriculture/extraction | 400 m² | 1998 | – | 1 | Concrete elements | Unknown |
| Agriculture/extraction | 400 m² | 1998 | – | 1 | Concrete elements | Unknown |
| Farmhouse | 334 m² | 1999 | – | 1 | Brick | Roofing felt (flat roof) |
| Other agricultural building | 170 m² | 1994 | – | 1 | Brick | Clay tiles |
| Surplus farm building | – | 1955 | – | 1 | Brick | Clay tiles |
| Agriculture/extraction | 1.280 m² | – | 2016 | – | – | – |
| Farmhouse | – | – | – | – | – | – |
| Warehouse | – | – | – | – | – | – |
| Machine house/garage | – | – | – | – | – | – |
| Cattle/sheep stable | – | – | – | – | – | – |
| Surplus farm building | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.8.2026 | Almindelig fri handel | 17.575.000 kr. Total price for 2 properties |
| 31.3.2023 | Almindelig fri handel | 0 kr. |
| 29.9.2022 | Interessesammenfald | 5.644.000 kr. |
| 30.4.2022 | Almindelig fri handel | 5.494.475 kr. |
| 28.2.1993 | Familieoverdragelse | 520.000 kr. |
| 31.7.1991 | Familieoverdragelse | 864.900 kr. |