| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Agriculture/extraction | 647 m² | 1977 | – | 1 | Brick | Clay tiles |
| Agriculture/extraction |
| Owner | Ownership share | From |
|---|---|---|
| Naturstyrelsen | 100.0%(1/1) | 31.8.2025 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CLK Agrar ApS | 100.0% | 30.4.2020 |
| 541 m² |
| 1950 |
| – |
| 1 |
| Brick |
| Clay tiles |
| Agriculture/extraction | 516 m² | 1970 | – | 1 | Brick | Clay tiles |
| Agriculture/extraction | 414 m² | 1973 | – | 1 | Unknown | Metal |
| Agriculture/extraction | 370 m² | 1964 | – | 1 | Brick | Clay tiles |
| Agriculture/extraction | 301 m² | 1977 | – | 1 | Brick | Clay tiles |
| Farmhouse | 297 m² | 1838 | 1975 | 1 | Brick | Clay tiles |
| Agriculture/extraction | 13 m² | 2007 | – | 1 | Unknown | Unknown |
| Agriculture/extraction | 13 m² | 2007 | – | 1 | Unknown | Unknown |
| Garage (unheated) | – | 1838 | – | – | Brick | Clay tiles |
| Shed/outhouse | – | 1838 | – | – | Brick | Clay tiles |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Farmhouse | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Detached house | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.8.2025 | Almindelig fri handel | 7.800.000 kr. |
| 31.1.2024 | Almindelig fri handel | 0 kr. |
| 30.4.2020 | Almindelig fri handel | 5.100.000 kr. |
| 14.12.2011 | Almindelig fri handel | – |
| 30.6.1995 | Familieoverdragelse | 2.730.000 kr. |
| 30.6.1995 | Familieoverdragelse | 2.730.000 kr. Total price for 2 properties |