| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other service building | 226 m² | 1984 | – | 1 | Wood cladding |
| Owner | Ownership share | From |
|---|---|---|
| Naturstyrelsen | 100.0%(1/1) | 31.12.2018 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Naturstyrelsen | 100.0% | 20.7.2002 |
| Clay tiles |
| Farmhouse | 110 m² | 1914 | – | 1 | Brick | Roofing felt (flat roof) |
| Farmhouse | 86 m² | 1915 | 1984 | 1 | Brick | Roofing felt (flat roof) |
| Machine house/garage | 67 m² | 1949 | – | 1 | Brick | Roofing felt (flat roof) |
| Agriculture/extraction | 64 m² | 1930 | – | 1 | Brick | Roofing felt (flat roof) |
| Other agricultural building | 48 m² | 1877 | – | 1 | Unknown | Thatched |
| Other recreational building | 15 m² | 2025 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 1980 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 1980 | – | – | Wood cladding | Fibre cement (corrugated) |
| Machine house/garage | 389 m² | – | – | 1 | Wood cladding | Cement tiles |
| Farmhouse | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
| Other holiday building | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
| Other service building | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2018 | Interessesammenfald | – |
| 20.7.2002 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |