| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 379 m² | 2003 | – | 1 | Brick | Fibre cement (slate) |
| Owner | Ownership share | From |
|---|---|---|
| DVB Syd | 100.0%(1/1) | 16.1.2003 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 27274315 | 100.0% | 14.12.2002 |
| Terraced/cluster house |
| 285 m² |
| 2003 |
| – |
| 1 |
| Brick |
| Fibre cement (slate) |
| Semi-detached house | 209 m² | 2003 | – | 1 | Brick | Fibre cement (slate) |
| Semi-detached house | 189 m² | 2003 | – | 1 | Brick | Fibre cement (slate) |
| Semi-detached house | 169 m² | 2003 | – | 1 | Brick | Fibre cement (slate) |
| Semi-detached house | 169 m² | 2003 | – | 1 | Brick | Fibre cement (slate) |
| Shed/outhouse | – | 2012 | – | – | Wood cladding | Metal |
| Carport | – | 2005 | – | – | Wood cladding | Cement tiles |
| Carport | – | 2005 | – | – | Wood cladding | Cement tiles |
| Carport | – | 2005 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2003 | – | – | Wood cladding | Fibre cement (slate) |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 14.12.2002 | Almindelig fri handel | 1.004.110 kr. |
| 22.10.2002 | Anden overdragelse | – |