| Owner | Ownership share | From |
|---|---|---|
| BRAMMING ERHVERVSUDLEJNING ApS | 100.0%(1/1) | 30.11.2011 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Karl Poulsen ApS | 100.0% | 30.11.2011 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 84 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.11.2011 | Almindelig fri handel | 605.713 kr. |
| 31.8.2001 | Anden overdragelse | – |