| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Agriculture/extraction | 778 m² | 1974 | – | 1 | Unknown | Clay tiles |
| Agriculture/extraction |
| Owner | Ownership share | From |
|---|---|---|
| DSA INVEST II ApS | 100.0%(1/1) | 2.8.2015 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Energinet Gastransmission A/S | 100.0% | 31.12.2014 |
| 569 m² |
| 1975 |
| 1982 |
| 1 |
| Brick |
| Clay tiles |
| Agriculture/extraction | 337 m² | 1975 | – | 1 | Unknown | Clay tiles |
| Agriculture/extraction | 300 m² | 1982 | – | 1 | Concrete elements | Unknown |
| Agriculture/extraction | 285 m² | 1930 | 1980 | 1 | Brick | Clay tiles |
| Farmhouse | 115 m² | 1942 | 1970 | 1 | Brick | Clay tiles |
| Garage (unheated) | – | 1970 | – | – | Wood cladding | Fibre cement (corrugated) |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Garage (unheated) | – | – | – | – | – | – |
| Farmhouse | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2014 | Almindelig fri handel | 15.425.000 kr. |
| 30.6.2012 | Almindelig fri handel | 17.777.000 kr. |
| 29.9.2008 | Ikke oplyst | – |
| 31.8.2008 | Anden overdragelse | 8.000.000 kr. |
| 31.8.2008 | Anden overdragelse | 8.000.000 kr. |
| 30.6.1994 | Almindelig fri handel | 2.480.000 kr. |