| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other educational building | 1.206 m² | 1990 | – | 5 | Concrete elements |
| Owner | Ownership share | From |
|---|---|---|
| Naturstyrelsen | 100.0%(1/1) | 18.1.2021 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Naturstyrelsen | 100.0% | 31.8.2019 |
| Forsvaret og Forsvarsministeriets styrelser | 100.0% | 28.2.2001 |
| Unknown |
| Other institution | 716 m² | 1890 | – | 1 | Brick | Clay tiles |
| Other educational building | 535 m² | 1936 | 1969 | 1 | Wood cladding | Cement tiles |
| Other institution | 160 m² | 1890 | – | 1 | Half-timbered | Cement tiles |
| Other institution | 83 m² | 1943 | – | 1 | Brick | Clay tiles |
| Shed/outhouse | – | 2010 | – | – | Wood cladding | Unknown |
| Shed/outhouse | – | 1980 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 1981 | – | – | Wood cladding | Cement tiles |
| Other holiday building | 28 m² | – | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Other holiday building | 15 m² | – | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Other holiday building | 15 m² | – | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Other holiday building | 15 m² | – | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Other holiday building | 15 m² | – | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Other service building | 2 m² | – | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Other recreational building | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | – | – | – | Wood cladding | Unknown |
| Other recreational building | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.12.2020 | Almindelig fri handel | 55.000 kr. Total price for 4 properties |
| 31.8.2019 | Ikke oplyst | – |
| 28.2.2001 | Almindelig fri handel | – |
| 28.2.2001 | Almindelig fri handel | – |
| 28.2.2001 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |