| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 322 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| A/B Margrethehåbsparken | 100.0%(1/1) | 19.6.2003 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 16987905 | 100.0% | 19.6.2003 |
| Terraced/cluster house |
| 293 m² |
| 2004 |
| – |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Terraced/cluster house | 293 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 280 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 264 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 264 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 210 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 210 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 207 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
| Other recreational building | 155 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 120 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 120 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 106 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 106 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 19.6.2003 | Almindelig fri handel | 45.768.000 kr. |
| 30.12.2002 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |