| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Warehouse | 126 m² | 2000 | – | 1 | Wood cladding | Fibre cement (slate) |
| Owner | Ownership share | From |
|---|---|---|
| Guldborgsund Kommune | 100.0%(1/1) | 24.2.2021 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Guldborgsund Kommune | 100.0% | 31.12.2006 |
| Guldborgsund Kommune | 0.0% | 25.10.1968 |
| Shed/outhouse |
| – |
| 2022 |
| – |
| – |
| Wood cladding |
| Cement tiles |
| Unknown building | – | 2000 | – | – | Wood cladding | Clay tiles |
| Unknown building | – | 2000 | – | – | Wood cladding | Clay tiles |
| Unknown building | – | 2000 | – | – | Wood cladding | Clay tiles |
| Shed/outhouse | – | 2003 | – | – | Wood cladding | Cement tiles |
| Unknown building | – | 2000 | – | – | Wood cladding | Clay tiles |
| Unknown building | – | 2000 | – | – | Wood cladding | Clay tiles |
| Unknown building | – | 2000 | – | – | Wood cladding | Clay tiles |
| Other recreational building | 15 m² | – | – | – | Wood cladding | Metal |
| Shed/outhouse | – | – | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | – | – | – | Wood cladding | Metal |
| Shed/outhouse | – | – | – | – | Unknown | Unknown |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (slate) |
| Shed/outhouse | – | – | – | – | Unknown | – |
| Shed/outhouse | – | – | – | – | Unknown | Unknown |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 24.2.2021 | Ikke oplyst | – |
| 31.12.2006 | Almindelig fri handel | – |
| 31.12.1799 | Anden overdragelse | – |