| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other educational building | 31.278 m² | 1972 | – | 2 | Unknown | Fibre cement (corrugated) |
| Owner | Ownership share | From |
|---|---|---|
| Danmarks Tekniske Universitet | 100.0%(1/1) | 30.12.2004 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 63393010 | 100.0% | 30.12.2004 |
| University |
| 28.694 m² |
| 2017 |
| – |
| 3 |
| Concrete elements |
| Green roof |
| Office | 10.942 m² | 2016 | – | 7 | Unknown | Cement tiles |
| University | 9.201 m² | 2025 | – | 7 | Metal | Cement tiles |
| University | 8.387 m² | 2019 | – | 6 | Metal | Fibre cement (corrugated) |
| University | 6.785 m² | 2017 | – | 1 | Concrete elements | Green roof |
| Other educational building | 6.266 m² | 1974 | – | 1 | Brick | Fibre cement (corrugated) |
| University | 5.829 m² | 2019 | – | 3 | Concrete elements | Cement tiles |
| University | 5.040 m² | 1966 | – | 3 | Brick | Fibre cement (corrugated) |
| Other educational building | 5.040 m² | 1965 | – | 3 | Brick | Fibre cement (corrugated) |
| University | 5.040 m² | 1968 | – | 3 | Brick | Fibre cement (corrugated) |
| University | 5.040 m² | 1968 | – | 3 | Brick | Fibre cement (corrugated) |
| University | 5.040 m² | 1966 | – | 3 | Brick | Fibre cement (corrugated) |
| University | 5.040 m² | 1966 | – | 3 | Brick | Fibre cement (corrugated) |
| University | 4.996 m² | 1968 | – | 3 | Brick | Fibre cement (corrugated) |
| University | 4.776 m² | 1965 | – | 3 | Brick | Fibre cement (corrugated) |
| University | 4.776 m² | 1962 | – | 3 | Brick | Fibre cement (corrugated) |
| Other educational building | 4.776 m² | 1964 | – | 3 | Brick | Fibre cement (corrugated) |
| University | 4.526 m² | 1967 | – | 2 | Brick | Fibre cement (corrugated) |
| University | 4.356 m² | 1965 | – | 2 | Brick | Fibre cement (corrugated) |
| University | 4.350 m² | 1971 | – | 3 | Brick | Fibre cement (corrugated) |
| University | 4.350 m² | 1970 | – | 3 | Brick | Fibre cement (corrugated) |
| University | 4.142 m² | 1971 | – | 2 | Brick | Fibre cement (corrugated) |
| University | 3.975 m² | 1975 | – | 2 | Brick | Fibre cement (corrugated) |
| University | 3.055 m² | 2015 | – | 3 | Unknown | Green roof |
| University | 3.034 m² | 2003 | – | 2 | Brick | Fibre cement (corrugated) |
| University | 2.952 m² | 1966 | – | 1 | Brick | Fibre cement (corrugated) |
| University | 2.803 m² | 2023 | – | 3 | Brick | Fibre cement (corrugated) |
| University | 2.760 m² | 1968 | – | 3 | Brick | Fibre cement (corrugated) |
| University | 2.760 m² | 1968 | – | 3 | Brick | Fibre cement (corrugated) |
| University | 2.723 m² | 1973 | – | 3 | Brick | Fibre cement (corrugated) |
| University | 2.546 m² | 1971 | – | 2 | Brick | Fibre cement (corrugated) |
| University | 2.317 m² | 1968 | 2000 | 1 | Brick | Fibre cement (corrugated) |
| University | 2.202 m² | 1987 | – | 3 | Brick | Fibre cement (corrugated) |
| University | 2.164 m² | 1964 | – | 1 | Brick | Fibre cement (corrugated) |
| University | 2.071 m² | 2013 | – | 2 | Metal | Green roof |
| University | 1.915 m² | 2020 | – | 2 | Unknown | Fibre cement (corrugated) |
| University | 1.896 m² | 1988 | – | 1 | Brick | Cement tiles |
| University | 1.781 m² | 1975 | – | 2 | Brick | Fibre cement (corrugated) |
| University | 1.590 m² | 1994 | – | 2 | Fibre cement | Fibre cement (corrugated) |
| Apartment building | 1.536 m² | 2019 | – | 3 | Unknown | Cement tiles |
| Apartment building | 1.536 m² | 2019 | – | 3 | Unknown | Cement tiles |
| Apartment building | 1.536 m² | 2019 | – | 3 | Unknown | Cement tiles |
| Apartment building | 1.536 m² | 2019 | – | 3 | Unknown | Cement tiles |
| Apartment building | 1.482 m² | 2019 | – | 3 | Unknown | Cement tiles |
| University | 1.324 m² | 2017 | 2022 | 1 | Glass | Green roof |
| University | 1.195 m² | 2017 | – | 3 | Glass | Fibre cement (corrugated) |
| University | 1.140 m² | 2018 | – | 3 | Metal | Fibre cement (corrugated) |
| Education/research | 1.089 m² | 1967 | – | 2 | Brick | Fibre cement (corrugated) |
| University | 1.023 m² | 2003 | – | 2 | Brick | Cement tiles |
| Apartment building | 810 m² | 2019 | – | 3 | Unknown | Cement tiles |
| University | 799 m² | 1967 | – | 2 | Brick | Fibre cement (corrugated) |
| Other educational building | 756 m² | 1975 | – | 1 | Concrete elements | Unknown |
| University | 667 m² | 1997 | – | 2 | Metal | Fibre cement (corrugated) |
| Warehouse | 500 m² | 2009 | – | 1 | Fibre cement | Cement tiles |
| University | 491 m² | 2015 | – | 1 | Brick | Cement tiles |
| University | 491 m² | 2008 | – | 3 | Metal | Fibre cement (corrugated) |
| University | 460 m² | 2017 | – | 1 | Concrete elements | Fibre cement (corrugated) |
| University | 399 m² | 2008 | – | 1 | Concrete elements | Fibre cement (corrugated) |
| Office/retail/warehouse | 391 m² | 1967 | – | 1 | Wood cladding | Unknown |
| University | 375 m² | 2018 | – | 1 | Steel | Fibre cement (corrugated) |
| University | 375 m² | 2018 | – | 1 | Steel | Green roof |
| University | 281 m² | 2016 | – | 1 | Brick | Green roof |
| University | 273 m² | 1990 | – | 1 | Metal | Metal |
| University | 257 m² | 2022 | – | 1 | Metal | Fibre cement (corrugated) |
| University | 227 m² | 1967 | – | 1 | Brick | Fibre cement (corrugated) |
| Daycare | 222 m² | 1976 | – | 1 | Fibre cement | Fibre cement (corrugated) |
| University | 154 m² | 2023 | – | 1 | Brick | Unknown |
| University | 143 m² | 1982 | – | 1 | Wood cladding | Clay tiles |
| Education/research | 143 m² | 1982 | – | 1 | Wood cladding | Clay tiles |
| Education/research | 143 m² | 1982 | – | 1 | Wood cladding | Clay tiles |
| Education/research | 142 m² | 1981 | – | 1 | Wood cladding | Clay tiles |
| University | 142 m² | 1992 | – | 1 | Wood cladding | Clay tiles |
| Energy distribution building | 115 m² | 2019 | – | 1 | Brick | Plastic |
| Energy distribution building | 76 m² | 2018 | – | 1 | Metal | Fibre cement (corrugated) |
| Sports hall | 75 m² | 1972 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Warehouse | 67 m² | 1975 | – | 1 | Wood cladding | Cement tiles |
| Education/research | 67 m² | 1987 | – | 1 | Wood cladding | Metal |
| Energy distribution building | 62 m² | 2009 | – | 1 | Metal | Metal |
| Other institution | 49 m² | 1992 | – | 1 | Unknown | Unknown |
| Warehouse | 25 m² | 1992 | – | 1 | Wood cladding | Cement tiles |
| Other educational building | 20 m² | 1982 | – | 1 | Fibre cement | Fibre cement (corrugated) |
| Education/research | 18 m² | 1985 | – | 1 | Wood cladding | Cement tiles |
| Energy distribution building | 17 m² | 1982 | – | 1 | Wood cladding | Clay tiles |
| Restaurant/café/conference | 15 m² | 2019 | – | 1 | Glass | Metal |
| Restaurant/café/conference | 15 m² | 2019 | – | 1 | Glass | Metal |
| Shed/outhouse | – | 2015 | – | – | Metal | Metal |
| Shed/outhouse | – | 2017 | – | 1 | Metal | Metal |
| Shed/outhouse | – | 2022 | – | – | Wood cladding | Fibre cement (corrugated) |
| Carport | – | 2006 | – | – | Wood cladding | Cement tiles |
| Student housing | 7.464 m² | – | – | 3 | Brick | Fibre cement (corrugated) |
| University | 5.533 m² | – | – | 3 | Metal | Fibre cement (corrugated) |
| University | 1.140 m² | – | – | 3 | Concrete elements | Fibre cement (corrugated) |
| Education/research | 460 m² | – | – | – | – | – |
| University | 375 m² | – | – | 1 | Concrete elements | Green roof |
| Education/research | 114 m² | – | – | – | – | – |
| University | 95 m² | – | – | – | – | – |
| Other educational building | 88 m² | – | – | 1 | Metal | Metal |
| University | 74 m² | – | – | – | – | – |
| University | 64 m² | – | – | – | – | – |
| Education/research | 53 m² | – | – | – | – | – |
| Education/research | 28 m² | – | – | – | – | – |
| Education/research | 23 m² | – | – | – | – | – |
| Education/research | 14 m² | – | – | – | Metal | Metal |
| Office | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Other educational building | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Other educational building | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Carport | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Daycare | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Other educational building | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Other educational building | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Other educational building | – | – | – | – | – | Fibre cement (corrugated) |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | Fibre cement (corrugated) |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Other educational building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Other educational building | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Other educational building | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| University | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| University | -40 m² | – | – | – | – | – |
| University | -44 m² | – | – | – | – | – |
| University | -210 m² | – | – | – | – | – |
| University | -471 m² | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.12.2004 | Anden overdragelse | – |
| 30.6.2001 | Anden overdragelse | 1.750.000.000 kr. |