| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 156 m² |
| Owner | Ownership share | From |
|---|---|---|
| CAROLINES EJENDOMME AF 5. JULI 1999 ApS | 100.0%(1/1) | 31.5.2015 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 26377544 | 100.0% | 31.5.2015 |
| CVR 27979882 | 100.0% | 30.9.2004 |
| 1847 |
| 1994 |
| 1 |
| Half-timbered |
| Thatched |
| Shed/outhouse | – | 2017 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2011 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Roofing felt (flat roof) |
| Garage (unheated) | – | 1950 | – | – | Wood cladding | Clay tiles |
| Shed/outhouse | – | 2003 | – | – | Metal | Metal |
| Shed/outhouse | – | 2017 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1900 | – | – | Half-timbered | Clay tiles |
| Other recreational building | 15 m² | – | – | 1 | Wood cladding | Cement tiles |
| Garage (unheated) | – | – | – | – | Wood cladding | Cement tiles |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.5.2015 | Anden overdragelse | 1.650.000 kr. |
| 30.9.2004 | Anden overdragelse | – |
| 30.9.2004 | Almindelig fri handel | 1.500.000 kr. |
| 20.2.2000 | Almindelig fri handel | 760.729 kr. |