| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 294 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| A/B Ærtebjerg | 100.0%(1/1) | 8.1.2002 |
| Owner | Ownership share | Owned until |
|---|---|---|
| DAB | 100.0% | 27.7.2004 |
| CVR 52318610 | 100.0% | 31.8.2001 |
| Terraced/semi-detached house |
| 227 m² |
| 2002 |
| – |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Terraced/semi-detached house | 227 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 160 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 2002 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2002 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2002 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2002 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2002 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2002 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2002 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2002 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2002 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2002 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2002 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2002 | – | – | Wood cladding | Cement tiles |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 27.7.2004 | Ikke oplyst | – |
| 31.8.2001 | Almindelig fri handel | – |
| 31.8.2001 | Almindelig fri handel | 1.200.000 kr. |
| 29.6.1998 | Anden overdragelse | – |