| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 470 m² | 1971 | 2017 | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| BoVendia | 100.0%(1/1) | 31.12.2016 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 64506412 | 100.0% | 31.12.2016 |
| Cement tiles |
| Terraced/semi-detached house | 468 m² | 1971 | 2017 | 1 | Brick | Fibre cement (corrugated) |
| Terraced/semi-detached house | 433 m² | 1971 | 2017 | 1 | Brick | Fibre cement (corrugated) |
| Terraced/semi-detached house | 351 m² | 1971 | – | 1 | Brick | Fibre cement (corrugated) |
| Terraced/semi-detached house | 351 m² | 1971 | – | 1 | Brick | Fibre cement (corrugated) |
| Terraced/semi-detached house | 351 m² | 1971 | – | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 320 m² | 1971 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/semi-detached house | 320 m² | 1971 | – | 1 | Brick | Clay tiles |
| Terraced/semi-detached house | 319 m² | 1971 | 2017 | 1 | Brick | Fibre cement (corrugated) |
| Terraced/semi-detached house | 319 m² | 1971 | 2017 | 1 | Brick | Fibre cement (corrugated) |
| Terraced/semi-detached house | 312 m² | 1971 | – | 1 | Brick | Clay tiles |
| Terraced/semi-detached house | 312 m² | 1971 | 2017 | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 312 m² | 1971 | – | 1 | Brick | Clay tiles |
| Terraced/semi-detached house | 312 m² | 1971 | 2017 | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 268 m² | 1971 | – | 1 | Brick | Fibre cement (corrugated) |
| Terraced/semi-detached house | 234 m² | 1971 | 2017 | 1 | Brick | Fibre cement (corrugated) |
| Terraced/semi-detached house | 234 m² | 1971 | 2018 | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 234 m² | 1971 | – | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 206 m² | 1971 | 2017 | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 206 m² | 1971 | 2017 | 1 | Brick | Fibre cement (corrugated) |
| Other service building | 134 m² | 1971 | 2017 | 1 | Brick | Fibre cement (corrugated) |
| Office | 30 m² | 1986 | – | 1 | Wood cladding | Cement tiles |
| Carport | – | 1984 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 1971 | – | – | Wood cladding | Fibre cement (corrugated) |
| Carport | – | 1984 | 1992 | – | Wood cladding | Metal |
| Garage (unheated) | – | 1971 | – | – | Wood cladding | Fibre cement (corrugated) |
| Carport | – | 1984 | – | – | Wood cladding | Metal |
| Terraced/semi-detached house | 2 m² | – | 2017 | – | – | – |
| Terraced/semi-detached house | 2 m² | – | – | – | – | – |
| Terraced/semi-detached house | – | – | 2017 | – | – | – |
| Terraced/semi-detached house | – | – | 2017 | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Other service building | – | – | 2017 | – | – | – |
| Office/retail/warehouse | – | – | 2017 | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | 2017 | – | – | – |
| Terraced/semi-detached house | – | – | 2017 | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | 2017 | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | 2017 | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | 2018 | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | 2017 | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | 2017 | – | – | – |
| Terraced/semi-detached house | – | – | 2017 | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | 2017 | – | – | – |
| Terraced/semi-detached house | -1 m² | – | – | – | – | – |
| Terraced/semi-detached house | -51 m² | – | – | – | – | – |
| Terraced/semi-detached house | -62 m² | – | – | – | – | – |
| Terraced/semi-detached house | -183 m² | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2016 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |