| Owner | Ownership share | From |
|---|---|---|
| OLE FOGED JENSEN ApS | 100.0%(1/1) | 16.9.2010 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 15737573 | 100.0% | 13.6.2010 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Parking/transport building | 650 m² | 2001 | 2003 | 1 | Metal | Metal |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 13.6.2010 | Anden overdragelse | 750.000 kr. |
| 14.10.2000 | Almindelig fri handel | 161.250 kr. |