| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Greenhouse | 1.342 m² | 2006 | 2008 | 1 | Steel |
| Owner | Ownership share | From |
|---|---|---|
| INTERSYSTEM ApS | 100.0%(1/1) | 20.1.2021 |
| Owner | Ownership share | Owned until |
|---|---|---|
| DLR KREDIT A/S | 100.0% | 28.2.2012 |
| CVR 32441696 | 100.0% | 28.2.2012 |
| Glass |
| Greenhouse | 260 m² | 1999 | – | 1 | No exterior walls | Plastic |
| Greenhouse | 260 m² | 2006 | – | 1 | No exterior walls | Plastic |
| Greenhouse | 260 m² | 2000 | – | 1 | No exterior walls | Plastic |
| Greenhouse | 260 m² | 1999 | – | 1 | No exterior walls | Plastic |
| Greenhouse | 260 m² | 2000 | – | 1 | No exterior walls | Plastic |
| Agriculture/extraction | 250 m² | 1971 | – | 1 | Unknown | Unknown |
| Agriculture/extraction | 200 m² | 1977 | – | 1 | Unknown | Unknown |
| Other agricultural building | 180 m² | 1962 | – | 1 | Lightweight concrete | Clay tiles |
| Farmhouse | 150 m² | 1890 | 1956 | 1 | Brick | Clay tiles |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2019 | Almindelig fri handel | 680.000 kr. Total price for 3 properties |
| 31.12.2019 | Almindelig fri handel | 825.000 kr. |
| 28.2.2012 | Anden overdragelse | 1.200.000 kr. |
| 28.2.2012 | Anden overdragelse | – |
| 22.6.2010 | Anden overdragelse | – |
| 31.12.2004 | Familieoverdragelse | 970.000 kr. |
| 31.12.1799 | Anden overdragelse | – |