| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 108 m² | 1963 | – | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| BoligSyd | 100.0%(1/1) | 31.12.1969 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 14198911 | 100.0% | 31.12.1969 |
| Clay tiles |
| Detached house | 103 m² | 1963 | – | 1 | Brick | Clay tiles |
| Detached house | 88 m² | 1963 | – | 1 | Brick | Clay tiles |
| Detached house | 88 m² | 1963 | – | 1 | Brick | Clay tiles |
| Detached house | 88 m² | 1963 | – | 1 | Brick | Clay tiles |
| Detached house | 88 m² | 1963 | – | 1 | Brick | Clay tiles |
| Garage (unheated) | – | 1000 | – | – | – | – |
| Carport | – | 1980 | – | – | – | Plastic |
| Shed/outhouse | – | 1000 | – | – | – | – |
| Shed/outhouse | – | 1000 | – | – | – | – |
| Shed/outhouse | – | 1000 | – | – | – | – |
| Shed/outhouse | – | 1000 | – | – | – | – |
| Carport | – | 1994 | – | – | Wood cladding | Clay tiles |
| Carport | – | 1999 | – | – | – | Plastic |
| Shed/outhouse | – | 1000 | – | – | – | – |
| Shed/outhouse | – | 1000 | – | – | – | – |
| Detached house | 20 m² | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1969 | Ikke oplyst | – |
| 31.12.1969 | Anden overdragelse | – |