| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Retail | 851 m² | 2003 |
| Owner | Ownership share | From |
|---|---|---|
| K/S Slagelse 1 | 100.0%(1/1) | 6.12.2015 |
| Owner | Ownership share | Owned until |
|---|---|---|
| REMA Etablering A/S | 100.0% | 30.11.2015 |
| CVR 30931114 | 100.0% | 31.3.2015 |
| CVR 26534887 | 100.0% | 10.8.2003 |
| CVR 21389641 | 100.0% | 10.8.2003 |
| CVR 15000147 | 100.0% | 14.4.2003 |
| 2015 |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Industry/craft | 359 m² | 1955 | – | 1 | Brick | Clay tiles |
| Shed/outhouse | – | 2003 | – | – | Wood cladding | Roofing felt (flat roof) |
| Office/retail/warehouse | 169 m² | – | 2015 | – | – | – |
| Industry/craft | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.11.2015 | Almindelig fri handel | 22.800.000 kr. |
| 31.3.2015 | Almindelig fri handel | 10.500.000 kr. |
| 30.12.2007 | Almindelig fri handel | 14.000.000 kr. |
| 10.8.2003 | Almindelig fri handel | 9.500.000 kr. |
| 10.8.2003 | Almindelig fri handel | 9.500.000 kr. |
| 14.4.2003 | Almindelig fri handel | 900.000 kr. |
| 30.4.2000 | Almindelig fri handel | 625.000 kr. |