| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 176 m² | 1988 | – | 1 | Brick | Fibre cement (slate) |
| Owner | Ownership share | From |
|---|---|---|
| Lejerbo, Skjern | 100.0%(1/1) | 12.1.1988 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Lejerbo, Holstebro | 100.0% | 30.9.1987 |
| Terraced/semi-detached house |
| 176 m² |
| 1988 |
| – |
| 1 |
| Brick |
| Fibre cement (slate) |
| Terraced/semi-detached house | 176 m² | 1988 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/semi-detached house | 154 m² | 1989 | 2010 | 1 | Brick | Fibre cement (slate) |
| Terraced/semi-detached house | 140 m² | 1989 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/semi-detached house | 140 m² | 1988 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/semi-detached house | 140 m² | 1989 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/semi-detached house | 140 m² | 1989 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/semi-detached house | 140 m² | 1989 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/semi-detached house | 140 m² | 1988 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/semi-detached house | 140 m² | 1988 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/semi-detached house | 140 m² | 1988 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/semi-detached house | 140 m² | 1988 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/semi-detached house | 140 m² | 1988 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/semi-detached house | 140 m² | 1988 | – | 1 | Brick | Fibre cement (slate) |
| Detached house | 83 m² | 1989 | – | 1 | Brick | Roofing felt (flat roof) |
| Carport | – | 2010 | – | – | Glass | Plastic |
| Shed/outhouse | – | 2011 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 1988 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 1988 | – | – | Wood cladding | Metal |
| Carport | – | 2010 | – | – | Metal | Plastic |
| Shed/outhouse | – | 1988 | – | – | Wood cladding | Metal |
| Terraced/semi-detached house | 14 m² | – | 2010 | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.1987 | Ikke oplyst | – |
| 30.9.1987 | Almindelig fri handel | – |