| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Parking/transport building | 326 m² | 1902 | – | 2 | Brick | Clay tiles |
| Parking/transport building |
| Owner | Ownership share | From |
|---|---|---|
| Juuls Passage ApS | 100.0%(1/1) | 25.6.2025 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Industrigaarden Mejlgade A/S | 100.0% | 19.5.2021 |
| NORDIC GRUPPEN DEVELOPMENT A/S | 100.0% | 31.10.2009 |
| CVR 19061175 | 100.0% | 31.5.2007 |
| 318 m² |
| 1902 |
| – |
| 2 |
| Brick |
| Cement tiles |
| Industry without integrated production | 272 m² | 1900 | – | 2 | Brick | Cement tiles |
| Parking/transport building | 113 m² | 1902 | – | 1 | Brick | Cement tiles |
| Parking/transport building | 52 m² | 1902 | – | 1 | Brick | Cement tiles |
| Parking/transport building | – | – | – | – | – | – |
| Industry without integrated production | – | – | – | – | – | – |
| Parking/transport building | – | – | – | – | – | – |
| Industry without integrated production | – | – | – | – | – | – |
| Parking/transport building | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 14.6.2025 | Interessesammenfald | 3.239.000 kr. |
| 19.5.2021 | Interessesammenfald | 2.600.000 kr. |
| 31.10.2009 | Almindelig fri handel | 2.500.000 kr. |
| 31.5.2007 | Almindelig fri handel | 5.000.000 kr. |
| 31.12.1799 | Anden overdragelse | – |