| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 390 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| Andelsboligforeningen Kongehøjen | 100.0%(1/1) | 20.2.2007 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Andelsboligforeningen Kongehøjen | 100.0% | 22.10.2001 |
| CVR 42162019 | 100.0% | 31.7.2001 |
| Terraced/cluster house |
| 390 m² |
| 2002 |
| – |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Terraced/cluster house | 295 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 295 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 295 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 285 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 279 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 279 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
| Residential parking | 223 m² | 2002 | – | 1 | Wood cladding | Roofing felt (flat roof) |
| Terraced/cluster house | 210 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 210 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 184 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 184 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
| Residential parking | 150 m² | 2002 | – | 1 | Wood cladding | Roofing felt (flat roof) |
| Other recreational building | 147 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
| Carport | – | 2007 | – | – | Wood cladding | Roofing felt (flat roof) |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| Carport | – | – | – | – | – | – |
| Carport | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 20.2.2007 | Ikke oplyst | – |
| 31.7.2001 | Almindelig fri handel | 9.710.400 kr. |
| 31.7.2001Rolled back | Almindelig fri handel | 4.855.200 kr. |
| 31.12.1799 | Anden overdragelse | – |