| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Residential institution | 919 m² |
| Owner | Ownership share | From |
|---|---|---|
| STENBJERG EJENDOMME A/S | 100.0%(1/1) | 17.3.2003 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 12564732 | 100.0% | 31.12.2001 |
| 1902 |
| 1982 |
| 2 |
| Brick |
| Roofing felt (flat roof) |
| Detached house | 122 m² | 1973 | – | 1 | Brick | Fibre cement (corrugated) |
| Agriculture/extraction | 82 m² | 1920 | – | 1 | Wood cladding | Metal |
| Agriculture/extraction | 69 m² | 1920 | – | 1 | Wood cladding | Clay tiles |
| Industry without integrated production | 41 m² | 1920 | – | 1 | Wood cladding | Clay tiles |
| Agriculture/extraction | 40 m² | 1920 | – | 1 | Wood cladding | Metal |
| Energy distribution building | 25 m² | 1920 | – | 1 | Unknown | Unknown |
| Industry without integrated production | 14 m² | 1920 | – | 1 | Wood cladding | Metal |
| Energy distribution building | – | – | – | – | – | – |
| Industry without integrated production | – | – | – | – | – | – |
| Residential institution | – | – | – | – | – | – |
| Industry without integrated production | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2001 | Anden overdragelse | 3.382.170 kr. |
| 30.4.1996 | Almindelig fri handel | 2.500.000 kr. |