| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 386 m² | 2000 | – | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| OK-BOLIGER I RAMSØ KOMMUNE | 100.0%(1/1) | 18.5.2017 |
| Fibre cement (slate) |
| Terraced/cluster house | 292 m² | 2000 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/cluster house | 238 m² | 2000 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/cluster house | 230 m² | 2000 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/cluster house | 207 m² | 2000 | – | 1 | Brick | Fibre cement (slate) |
| Other recreational building | 148 m² | 2000 | – | 1 | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1999 | 2001 | – | Wood cladding | Cement tiles |
| Carport | – | 2001 | – | – | Wood cladding | Metal |
| Terraced/semi-detached house | 12 m² | – | – | – | – | – |
| Terraced/semi-detached house | 12 m² | – | – | – | – | – |
| Terraced/semi-detached house | 12 m² | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 28.2.1999 | Almindelig fri handel | 2.729.000 kr. |