| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Warehouse | 819 m² | 1854 | 1960 | 1 | Brick | Metal |
| Owner | Ownership share | From |
|---|---|---|
| STENBJERG EJENDOMME A/S | 100.0%(1/1) | 26.5.2021 |
| Warehouse | 340 m² | 1854 | 1978 | 1 | Metal | Metal |
| Farmhouse | 171 m² | 1854 | – | 1 | Brick | Roofing felt (flat roof) |
| Agriculture/extraction | 79 m² | 1973 | – | 1 | Lightweight concrete | Metal |
| Agriculture/extraction | 52 m² | 1959 | – | 1 | Brick | Metal |
| Surplus farm building | – | 1979 | – | 1 | Brick | Clay tiles |
| Farmhouse | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2020 | Almindelig fri handel | 1.375.000 kr. |
| 30.9.2019 | Almindelig fri handel | 9.425.000 kr. |
| 31.12.2007 | Familieoverdragelse | 3.893.788 kr. |
| 31.12.1799 | Anden overdragelse | – |