| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 1.894 m² | 2000 | – | 3 | Brick | Cement tiles |
| Apartment building |
| Owner | Ownership share | From |
|---|---|---|
| Lejerbo, Odder | 100.0%(1/1) | 15.2.1999 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Lejerbo, Holstebro | 100.0% | 31.12.1998 |
| 1.370 m² |
| 2000 |
| – |
| 3 |
| Brick |
| Cement tiles |
| Apartment building | 982 m² | 2000 | – | 2 | Brick | Cement tiles |
| Other recreational building | 167 m² | 2000 | – | 1 | Brick | Cement tiles |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2007 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Cement tiles |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1998 | Ikke oplyst | – |
| 31.12.1998 | Almindelig fri handel | 3.562.746 kr. |