| Owner | Ownership share | From |
|---|---|---|
| TELENOR A/S | 100.0%(1/1) | 28.5.2002 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 15598034 | 100.0% | 31.12.1998 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Shed/outhouse | – | 1999 | – | – | Metal | Cement tiles |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1998 | Almindelig fri handel | 11.028 kr. |
| 31.3.1998 | Almindelig fri handel | 11.028 kr. |