| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Retail | 4.028 m² |
| Owner | Ownership share | From |
|---|---|---|
| BRUGSFORENINGEN FOR ALS OG SUNDEVED | 100.0%(1/1) | 12.6.2022 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 35855513 | 100.0% | 14.8.2017 |
| 1968 |
| 1997 |
| 1 |
| Brick |
| Fibre cement (corrugated) |
| Office/retail/warehouse | 908 m² | 2012 | – | 2 | Brick | Fibre cement (corrugated) |
| Office/retail/warehouse | 474 m² | 2012 | – | 2 | Brick | Fibre cement (corrugated) |
| Petrol station | 110 m² | 2009 | – | 1 | Brick | Fibre cement (corrugated) |
| Other commercial building | 26 m² | 2009 | – | 1 | Steel | Metal |
| Shed/outhouse | – | 2012 | – | – | Steel | Glass |
| Retail | 21 m² | – | – | – | – | – |
| Retail | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Retail | – | – | – | – | – | – |
| Retail | -1 m² | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 14.8.2017 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |