| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 350 m² | 1998 | – | 1 | Brick | Plastic |
| Terraced/cluster house |
| Owner | Ownership share | From |
|---|---|---|
| A/B Seniorbo Hørning | 100.0%(1/1) | 6.11.1997 |
| 258 m² |
| 1998 |
| 1998 |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Terraced/cluster house | 249 m² | 1998 | – | 1 | Brick | Roofing felt (flat roof) |
| Semi-detached house | 206 m² | 1998 | – | 1 | Brick | Roofing felt (flat roof) |
| Semi-detached house | 206 m² | 1998 | – | 1 | Brick | Roofing felt (flat roof) |
| Semi-detached house | 205 m² | 1998 | 1998 | 1 | Brick | Roofing felt (flat roof) |
| Semi-detached house | 196 m² | 1998 | – | 1 | Brick | Roofing felt (flat roof) |
| Semi-detached house | 196 m² | 1998 | – | 1 | Brick | Roofing felt (flat roof) |
| Semi-detached house | 186 m² | 1998 | – | 1 | Brick | Roofing felt (flat roof) |
| Other recreational building | 162 m² | 1998 | – | 2 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 1998 | – | – | Glass | Plastic |
| Terraced/semi-detached house | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.1997 | Anden overdragelse | – |