| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 1.050 m² | 2020 | – | 2 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| NYKØBING F BOLIGSELSKAB | 100.0%(1/1) | 31.10.2018 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Torvets Ejendomme 1994 ApS | 100.0% | 31.10.2018 |
| Apartment building |
| 1.032 m² |
| 2020 |
| – |
| 2 |
| Brick |
| Roofing felt (flat roof) |
| Apartment building | 712 m² | 2020 | – | 2 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 510 m² | 2020 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 225 m² | 2020 | – | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 2020 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2020 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2020 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2020 | – | – | Wood cladding | Cement tiles |
| Freestanding shelter | – | 2020 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2020 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2020 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2020 | – | – | Wood cladding | Cement tiles |
| Freestanding shelter | – | 2020 | – | – | Wood cladding | Cement tiles |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.10.2018 | Almindelig fri handel | 8.750.000 kr. |
| 30.11.1994 | Almindelig fri handel | 252.000 kr. |