| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Residential institution | 612 m² | 1997 | – | 1 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| Assens Kommune | 100.0%(1/1) | 11.12.2007 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 10633540 | 100.0% | 14.10.2007 |
| Residential institution |
| 612 m² |
| 1997 |
| – |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Residential institution | 612 m² | 1997 | – | 1 | Brick | Roofing felt (flat roof) |
| Residential institution | 550 m² | 1997 | – | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 2012 | – | – | Steel | Glass |
| Freestanding shelter | – | 2018 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2012 | – | – | Steel | Glass |
| Shed/outhouse | – | 1997 | – | – | Steel | Roofing felt (flat roof) |
| Shed/outhouse | – | 2012 | – | – | Steel | Glass |
| Shed/outhouse | – | 2012 | – | – | Steel | Glass |
| Shed/outhouse | – | 2012 | – | – | Steel | Glass |
| Shed/outhouse | – | – | – | – | Steel | Glass |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 14.10.2007 | Almindelig fri handel | 31.800.000 kr. |
| 27.10.1996 | Almindelig fri handel | 1.000.000 kr. |