| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 45 m² | 1992 | – | 1 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| Private owner | 50.0%(1/2) | 30.6.2025 |
| Private owner | 50.0%(1/2) | 30.6.2025 |
| Owner | Ownership share | Owned until |
|---|---|---|
| DANICA EJENDOMME P/S | 100.0% | 31.10.2016 |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.2025 | Almindelig fri handel | 3.540.000 kr. |
| 31.12.2016 | Almindelig fri handel | 2.185.000 kr. |
| 31.10.2016 | Almindelig fri handel | 15.300.000 kr. Total price for 10 properties |
| 14.12.1991 | Almindelig fri handel | – |