| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 1.119 m² | 1995 | – | 3 | Brick | Fibre cement (slate) |
| Owner | Ownership share | From |
|---|---|---|
| Glostrup Boligselskab | 100.0%(1/1) | 3.8.2011 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 28778007 | 100.0% | 3.8.2011 |
| Apartment building |
| 1.119 m² |
| 1995 |
| – |
| 3 |
| Brick |
| Fibre cement (slate) |
| Apartment building | 845 m² | 1995 | – | 3 | Brick | Fibre cement (slate) |
| Apartment building | 542 m² | 1995 | – | 3 | Brick | Fibre cement (slate) |
| Apartment building | 490 m² | 1995 | – | 3 | Brick | Fibre cement (slate) |
| Shed/outhouse | – | 2002 | – | – | Wood cladding | Cement tiles |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 3.8.2011 | Ikke oplyst | – |
| 31.7.1992 | Almindelig fri handel | 3.731.325 kr. |
| 31.7.1992 | Almindelig fri handel | 3.731.325 kr. |
| 31.7.1992 | Anden overdragelse | 3.731.325 kr. |
| 31.7.1992 | Anden overdragelse | – |