| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Barn for straw/hay | 264 m² | 1877 | – | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| NEP-SSK ApS | 100.0%(1/1) | 26.11.2013 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 29157812 | 100.0% | 22.7.2012 |
| Clay tiles |
| Farmhouse | 195 m² | 1995 | – | 1 | Brick | Clay tiles |
| Farmhouse | 161 m² | 1877 | – | 1 | Half-timbered | Roofing felt (flat roof) |
| Unknown building | – | 2010 | – | – | Unknown | Metal |
| Surplus farm building | – | 1947 | 1984 | 1 | Unknown | Clay tiles |
| Surplus farm building | – | 1995 | – | 1 | Lightweight concrete | Clay tiles |
| Surplus farm building | – | 1985 | – | 1 | Lightweight concrete | Clay tiles |
| Surplus farm building | – | 1947 | 1981 | 1 | Brick | Clay tiles |
| Surplus farm building | – | 1995 | – | 1 | Brick | Clay tiles |
| Unknown building | – | 2004 | – | – | Unknown | Clay tiles |
| Unknown building | – | 1999 | – | – | Unknown | Metal |
| Surplus farm building | – | 1947 | – | 1 | Brick | Clay tiles |
| Surplus farm building | – | 1986 | – | 1 | Lightweight concrete | Clay tiles |
| Surplus farm building | – | – | – | – | – | – |
| Surplus farm building | – | – | – | – | – | – |
| Surplus farm building | – | – | – | – | – | – |
| Surplus farm building | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 22.7.2012 | Anden overdragelse | 10.900.000 kr. |
| 22.7.2012 | Anden overdragelse | – |
| 29.12.1979 | Almindelig fri handel | 1.600.000 kr. |