| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Holiday center/campsite | 1.400 m² | 1993 | – | 2 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Givskud Zoo ZOOTOPIA S/I (Løveparken) | 100.0%(1/1) | 9.2.2016 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Vejle Kommune | 100.0% | 31.12.2015 |
| CVR 20115440 | 100.0% | 25.11.2001 |
| Clay tiles |
| Holiday center | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2015 | Almindelig fri handel | 1 kr. Total price for 2 properties |
| 25.11.2001 | Almindelig fri handel | 2.000.000 kr. |
| 30.6.1997 | Almindelig fri handel | 4.245.740 kr. |