| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Warehouse | 2.145 m² | 2003 | – | 1 | Lightweight concrete | Clay tiles |
| Warehouse |
| Owner | Ownership share | From |
|---|---|---|
| DANISH AGRO A.M.B.A. | 100.0%(1/1) | 22.8.2017 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 43920111 | 100.0% | 31.12.1949 |
| 1.420 m² |
| 1974 |
| – |
| 1 |
| Lightweight concrete |
| Clay tiles |
| Warehouse | 1.398 m² | 1997 | – | 1 | Unknown | Fibre cement (slate) |
| Warehouse | 1.390 m² | 1991 | 1996 | 1 | Metal | Clay tiles |
| Warehouse | 1.336 m² | 1980 | – | 1 | Unknown | Clay tiles |
| Warehouse | 1.332 m² | 1982 | – | 1 | Unknown | Clay tiles |
| Warehouse | 1.300 m² | 1967 | – | 1 | Concrete elements | Clay tiles |
| Warehouse | 1.260 m² | 1964 | – | 1 | Fibre cement | Clay tiles |
| Warehouse | 1.236 m² | 1985 | – | 1 | Metal | Clay tiles |
| Warehouse | 830 m² | 1985 | – | 1 | Wood cladding | Clay tiles |
| Warehouse | 730 m² | 1967 | – | 1 | Brick | Clay tiles |
| Warehouse | 544 m² | 1970 | – | 1 | Wood cladding | Clay tiles |
| Warehouse | 460 m² | 1980 | – | 1 | Unknown | Clay tiles |
| Warehouse | 460 m² | 1977 | – | 1 | Unknown | Clay tiles |
| Warehouse | 460 m² | 1983 | – | 1 | Unknown | Clay tiles |
| Warehouse | 460 m² | 1977 | – | 1 | Unknown | Clay tiles |
| Warehouse | 450 m² | 1974 | – | 1 | Concrete elements | Clay tiles |
| Warehouse | 400 m² | 1962 | – | 1 | Brick | Clay tiles |
| Other office/retail/warehouse | 348 m² | 1967 | – | 3 | Brick | Metal |
| Warehouse | 345 m² | 1100 | – | 1 | Unknown | Unknown |
| Other office/retail/warehouse | 291 m² | 1967 | – | 3 | Brick | Metal |
| Office | 244 m² | 1967 | – | 1 | Brick | Cement tiles |
| Workshop | 159 m² | 1991 | – | 1 | Brick | Clay tiles |
| Other office/retail/warehouse | 151 m² | 1977 | – | 1 | Brick | Clay tiles |
| Warehouse | 150 m² | 1962 | 2003 | 1 | Brick | Clay tiles |
| Warehouse | 100 m² | 1966 | – | 1 | Brick | Cement tiles |
| Other office/retail/warehouse | 97 m² | 1966 | – | 1 | Brick | Cement tiles |
| Office/retail/warehouse | 80 m² | 1900 | – | 1 | Brick | Clay tiles |
| Other office/retail/warehouse | 42 m² | 1981 | – | 1 | Brick | Clay tiles |
| Unknown building | – | 1990 | – | – | – | Fibre cement (slate) |
| Office | 150 m² | – | – | 1 | Metal | Fibre cement (corrugated) |
| Warehouse | 29 m² | – | – | – | – | – |
| Warehouse | – | – | – | – | – | – |
| Warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1949 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |