| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 1.632 m² | 1942 | – | 3 | Brick | Cement tiles |
| Apartment building |
| Owner | Ownership share | From |
|---|---|---|
| fsb | 100.0%(1/1) | 6.1.1942 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 28742916 | 100.0% | 6.1.1942 |
| 1.590 m² |
| 1942 |
| – |
| 3 |
| Brick |
| Cement tiles |
| Apartment building | 1.044 m² | 1942 | – | 3 | Brick | Cement tiles |
| Apartment building | 1.044 m² | 1942 | – | 3 | Brick | Cement tiles |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Roofing felt (flat roof) |
| Carport | – | 1995 | – | – | – | Cement tiles |
| Shed/outhouse | – | 2010 | – | – | Unknown | Cement tiles |
| Carport | – | – | – | – | Other material | Plastic |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 6.1.1942 | Anden overdragelse | – |
| 6.1.1942 | Almindelig fri handel | – |
| 31.12.1799 | Anden overdragelse | – |